This bulk bag of sunflower seeds is great for catering or large families. They are a yummy snack that is high in protein and omega fatty acids.
★ ★ ★ ★ ☆ 4.0 starsThis bulk bag of sunflower seeds is great for catering or large families. They are a yummy snack that is high in protein and omega fatty acids.
These sunflower seeds are 100% pure and extra-healthy
100% organic
A good source of protein
Rich in fibre
Contain healthy fats
Nutrition Facts | |
---|---|
For a Serving Size of 100 grams (100g) | |
Calories 584 | Calories from Fat 463.1 (79.3%) |
% Daily Value * | |
Total Fat 51.5g | - |
Saturated fat 4.5g | - |
Monounsaturated fat 18.5g | - |
Polyunsaturated fat 23.1g | - |
Sodium 9mg | 1% |
Potassium 645mg | - |
Carbohydrates 20g | - |
Net carbs 11.4g | - |
Sugar 2.6g | - |
Fiber 8.6g | 35% |
Sucrose 2.5g | |
Protein 20.8g | |
Vitamins and minerals | |
Vitamin A 3μg | 1% |
Vitamin A IU 50IU | - |
Vitamin B6 1.3mg | 104% |
Vitamin B12 0μg | 0% |
Vitamin C 1.4mg | 3% |
Vitamin D 0μg | 0% |
Vitamin D IU 0IU | - |
Vitamin E 35.2mg | 176% |
Vitamin K 0μg | 0% |
Caffeine 0mg | - |
Calcium 78mg | 8% |
Iron 5.3mg | 66% |
Magnesium 325mg | 93% |
Phosphorus 660mg | 66% |
Zinc 5mg | 34% |
Copper 1.8mg | 90% |
Manganese 2mg | 98% |
Selenium 53μg | 76% |
Retinol 0μg | - |
Lycopene 0μg | - |
Thiamine 1.5mg | 99% |
Riboflavin 0.4mg | 21% |
Niacin 8.3mg | 42% |
Folate 227μg | 57% |
Choline 55.1mg | 11% |
Betaine 35.4mg | - |
Water 4.7g | - |
Fatty acids | |
Eicosapentaenoic acid (EPA) 0g | - |
Total Omega 3 0g | - |
Amino acids | |
Tryptophan 0.3g | - |
Threonine 0.9g | - |
Isoleucine 1.1g | - |
Leucine 1.7g | - |
Lysine 0.9g | - |
Methionine 0.5g | - |
Cystine 0.5g | - |
Phenylalanine 1.2g | - |
Tyrosine 0.7g | - |
Valine 1.3g | - |
Arginine 2.4g | - |
Histidine 0.6g | - |
Alanine 1.1g | - |
Aspartic acid 2.4g | - |
Glutamic acid 5.6g | - |
Glycine 1.5g | - |
Proline 1.2g | - |
Serine 1.1g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |